Los Angeles FCMinnesota United FC +6200
+62Portland TimbersHouston Dynamo +260 +260Nov 7, 9:00 PM
Chicago FireColumbus Crew +40 +40Nov 7, 9:00 PM
DC UnitedNew York City FC +38 +38Nov 7, 9:00 PM
FC CincinnatiNashville SC +22 +22Nov 7, 9:00 PM
Inter Miami CFCharlotte FC +24 +24Nov 7, 9:00 PM
CF MontrealVancouver Whitecaps FC +19 +19Nov 7, 9:00 PM
New York Red BullsAtlanta United FC +27 +27Nov 7, 9:00 PM
Orlando City SCNew England Revolution +21 +21Nov 7, 9:00 PM
Philadelphia UnionToronto FC +23 +23Nov 8, 12:00 AM
Austin FCPortland Timbers +19 +19Nov 8, 12:00 AM
FC DallasColorado Rapids +36 +36Nov 8, 12:00 AM
Houston DynamoSaint Louis +17 +17Nov 8, 12:00 AM
Minnesota United FCSan Jose Earthquakes +18 +18Nov 8, 12:00 AM
Real Salt LakeLos Angeles Galaxy +34 +34Nov 8, 12:00 AM
San Diego FCSporting Kansas City +39 +39Nov 8, 12:00 AM
Seattle SoundersLos Angeles FC +19 +19