2. Devre 70:30
FC Pakhtakor TashkentAl Nassr FC+1415
+14Asya Handikap 1-5
40dk
Al-Sadd SCAl Ahli Saudi FC +95 +9540dk
Al-Wasl FCAl Quwa Al Jawiya +91 +9140dk
Tractor Sport ClubNeftchi Fargona +93 +93Nov 2, 6:15 PM
AL Ittihad JeddahAl Ain FC +89 +89Nov 2, 6:15 PM
Al-Gharafa SCAl Qadisiyah FC +88 +88Nov 3, 7:45 AM
Newcastle JetsShanghai Port FC +76 +76Nov 3, 10:00 AM
Jeonbuk Hyundai MotorsJohor Darul Tazim FC +75 +75Nov 3, 10:00 AM
Kashiwa ReysolDaejeon Citizen FC +72 +72Nov 3, 10:00 AM
Vissel KobeRatchaburi Mitr Phol FC +70 +70Nov 3, 12:15 PM
Hanoi PoliceKyoto Sanga FC +72 +72Nov 3, 12:15 PM
Port FCBeijing Guoan +72 +72Nov 3, 4:00 PM
Esteghlal FCAl-Shamal +57 +57Nov 3, 6:15 PM
Al HilalShabab Al Ahli Dubai Club +53 +53