1ª parte 46:18
FC Pakhtakor TashkentAl-Nassr+2013
+20Nov 2, 4:00 PM
Al-Sadd SCAl-Ahli +88 +88Nov 2, 4:00 PM
Al-Wasl FCAl Quwa Al Jawiya +85 +85Nov 2, 4:00 PM
Tractor SCNeftchi Fargona +88 +88Nov 2, 6:15 PM
Al-IttihadAl-Ain +89 +89Nov 2, 6:15 PM
Al-Gharafa SCAl-Qadisiyah +88 +88Nov 3, 7:45 AM
Newcastle JetsXangai Port FC +75 +75Nov 3, 10:00 AM
Jeonbuk HyundaiJohor Darul Tazim FC +74 +74Nov 3, 10:00 AM
Kashiwa ReysolDaejeon Citizen FC +72 +72Nov 3, 10:00 AM
Vissel KobeRatchaburi Mitr Phol FC +68 +68Nov 3, 12:15 PM
Hanoi PoliceKyoto Sanga FC +70 +70Nov 3, 12:15 PM
Port FCBeijing Guoan FC +72 +72Nov 3, 4:00 PM
Esteghlal FCAl-Shamal +56 +56Nov 3, 6:15 PM
Al-Hilal Shabab Al Ahli Dubai Clube +52 +52