2nd Half 70:15
FC Pakhtakor TashkentAL Nassr FC+1415
+14Handicap Asia 1-5
40b
Al-Sadd SCAL Ahli Saudi +95 +9540b
Al-Wasl FCAl Quwa Al Jawiya +91 +9140b
Tractor Sport ClubNeftchi Fargona +93 +93Nov 2, 6:15 PM
Al Ittihad JeddahAl-Ain FC +89 +89Nov 2, 6:15 PM
Al-Gharafa SCAL Qadisiyah +88 +88Nov 3, 7:45 AM
Newcastle JetsShanghai Port FC +76 +76Nov 3, 10:00 AM
Jeonbuk Hyundai MotorsJohor Darul Tazim FC +75 +75Nov 3, 10:00 AM
Kashiwa ReysolDaejeon Citizen FC +70 +70Nov 3, 10:00 AM
Vissel KobeRatchaburi Mitr Phol FC +70 +70Nov 3, 12:15 PM
Hanoi PoliceKyoto Sanga FC +72 +72Nov 3, 12:15 PM
Port FCBeijing Guoan +72 +72Nov 3, 4:00 PM
Esteghlal FCAl-Shamal +57 +57Nov 3, 6:15 PM
AL Hilal Shabab Al-Ahli Dubai FC +53 +53