GANADORHCPTOT
Comenzando pronto
Paul, TommyRune, Holger Vitus Nodskov +19 +193º set
Norrie, CameronArnaldi, Matteo +131º set
Bellucci, MattiaSonego, Lorenzo +427m32s
Jacquet, KyrianMachac, Tomas +27 +27Nov 2, 4:50 PM
Molcan, AlexDroguet, Titouan +31 +31Nov 2, 6:00 PM
Shapovalov, DenisKhachanov, Karen +31 +31Nov 2, 7:30 PM
Humbert, UgoVan De Zandschulp, Botic +24 +24Nov 3, 10:00 AM
Halys, QuentinFery, Arthur +20 +20Nov 3, 10:00 AM
Rinderknech, ArthurCerundolo, Francisco +20 +20Nov 3, 10:00 AM
Rublev, AndreyEtcheverry, Tomas Martin +20 +20Nov 3, 11:10 AM
Davidovich Fokina, AlejandroKouame, Moise +19 +19Nov 3, 11:10 AM
Nakashima, BrandonBerrettini, Matteo +20 +20Nov 3, 11:10 AM
Tsitsipas, StefanosTien, Learner +20 +20Nov 3, 12:20 PM
Djokovic, NovakVacherot, Valentin +19 +19Nov 3, 2:00 PM
Michelsen, AlexLehecka, Jiri +19 +19Nov 3, 2:30 PM
Bonzi, BenjaminFritz, Taylor +19 +19Nov 3, 3:40 PM
Struff, Jan-LennardGea, Arthur +19 +19Nov 4, 10:00 AM
Buse, IgnacioMedvedev, Daniil +4 +4Nov 4, 10:00 AM
Zverev, AlexanderMusetti, Lorenzo +4 +4