2ª parte 83:10
Pakhtakor TashkentAL Nassr FC+1326
+13Hándicap Asiático 2-6
+95 27m
Al-WaslAl Quwa Al Jawiya +90 +9027m
Tractor Sport ClubNeftchi Fargona +94 +94Nov 2, 6:15 PM
AL Ittihad JeddahAL Ain FC +89 +89Nov 2, 6:15 PM
Al-Gharafa SCAl Qadisiyah +88 +88Nov 3, 7:45 AM
Newcastle JetsShanghai Port FC +76 +76Nov 3, 10:00 AM
Jeonbuk Hyundai MotorsJohor Darul Tazim FC +75 +75Nov 3, 10:00 AM
Kashiwa ReysolDaejeon Citizen FC +72 +72Nov 3, 10:00 AM
Vissel KobeRatchaburi Mitr Phol FC +70 +70Nov 3, 12:15 PM
Hanoi PoliceKyoto Sanga FC +72 +72Nov 3, 12:15 PM
Port FCBeijing Guoan FC +73 +73Nov 3, 4:00 PM
Esteghlal FCAl-Shamal +57 +57Nov 3, 6:15 PM
AL Hilal Shabab AL Ahli +54 +54