1. HZ 9:19
FC Pakhtakor TashkentAL Nassr+5500
+55Nov 2, 4:00 PM
Al-Sadd SCAL Ahli Saudi FC +88 +88Nov 2, 4:00 PM
Al-Wasl FCAl Quwa Al Jawiya +85 +85Nov 2, 4:00 PM
Tractor Sport ClubNeftchi Fargona +88 +88Nov 2, 6:15 PM
AL Ittihad JeddahAl-Ain FC +88 +88Nov 2, 6:15 PM
Al-Gharafa SCAl Qadisiyah +88 +88Nov 3, 7:45 AM
Newcastle JetsShanghai Port FC +75 +75Nov 3, 10:00 AM
Jeonbuk Hyundai MotorsJohor Darul Tazim FC +72 +72Nov 3, 10:00 AM
Kashiwa ReysolDaejeon Citizen FC +70 +70Nov 3, 10:00 AM
Vissel KobeRatchaburi Mitr Phol FC +68 +68Nov 3, 12:15 PM
Hanoi PoliceKyoto Sanga FC +70 +70Nov 3, 12:15 PM
FC PortBeijing Guoan FC +70 +70Nov 3, 4:00 PM
Esteghlal FCAl-Shamal +56 +56Nov 3, 6:15 PM
AL Hilal Shabab Al-Ahli Dubai FC +47 +47